Dominican Republic Bible Society |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Area: | 48,671 sq.km. | |
| Population: | 8,300,000 (1999) | |
| Annual Per Capita Income: | US$2,080 (2000) | |
| Literate Population: | 82.8% (1998) | |
| Religions in % of Population: | Roman Catholic |
90.0%
|
| Protestant |
2.3%
|
|
| Voodooist |
0.7%
|
|
| Other |
7.0%
|
|
| Official Language: | Spanish | |
| Beginning of organised work: | 1807 | |
| Date of formation of Bible Society: | 1968 | |
| Date of Full Membership in UBS: | 1987 | |
| Scripture distribution in 2005: | |||||
|
Bibles
|
New
Testaments |
||||
| 94,079 | 16,826 | 110,321 | 110,143 | 3,789,281 | 196,500 |