|
||||||||||||||||||||||||||||||||||||||||||||||||
| Area: | 2,503,890 sq.km. | |
| Population: | 32,594,000 (1997) | |
| Annual Per Capita Income: | US$320 (2000) | |
| Literate Population: | 50.8% (1995) | |
| Religions in % of Population (1997): | Muslim |
69.9%
|
| Christian |
19.1%
|
|
| Traditional Beliefs |
9.9%
|
|
| Other |
1.1%
|
|
| Official Language: | Arabic | |
| Beginning of organised work: | 1866 | |
| Date of formation of Bible Society: | 1967 | |
| Scripture distribution in 2005: | |||||
|
Bibles
|
New
Testaments |
||||
| 25,441 | 159,043 | 165,049 | 14,685 | 97,637 | 41,574 |