Bible Society of Chad |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area: | 1,284,000 sq.km. | |
| Population: | 7,700,000 (1999) | |
| Annual Per Capita Income: | US$200 (2000) | |
| Literate Population: | 13.5% (1993) | |
| Religions in % of Population (2000): | Muslim |
59.1%
|
| Christian |
22.8%
|
|
| Traditional beliefs |
17.0%
|
|
| Baháí |
1.0%
|
|
| Other |
0.1%
|
|
| Official Languages: | French, Arabic | |
| Beginning of organised work: | 1920 | |
| Date of formation of Bible Society office: | 1995 | |
| Date of Associate Membership in UBS: | 1998 | |
| Scripture distribution in 2005: | |||||
|
Bibles
|
New
Testaments |
||||
| 14,808 | 451 | 2,085 | 2,178 | 0 | 0 |